Vendor: Vendor:
ASUS
ASUS ASUS Vivobook S 15 OLED S5507QA-MA042W Qualcomm Snapdragon X1E-78-100 Laptop 39.6 cm (15.6") 3K 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Silver
Fri frakt på denna vara!
Alla leveranser är spårningsbara
Guaranteed secure payment
Not satisfied? You have 14 days to return!
Contact us at info@yourelectro.eu and we will help you further.
ASUS ASUS Vivobook S 15 OLED S5507QA-MA042W Qualcomm Snapdragon X1E-78-100 Laptop 39.6 cm (15.6") 3K 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Silver
ASUS Vivobook S 15 OLED S5507QA-MA042W. Product type: Notebook, Form factor: Gripper. Processor family: Qualcomm Snapdragon, Processor: X1E-78-100. Display diagonal: 39.6 cm (15.6"), HD type: 3K, Resolution: 2880 x 1620 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics adapter model: Qualcomm Adreno GPU. Operating system installed: Windows 11 Home. Product color: Silver. Weight: 1.42 kg
Product type | Laptop |
Product color | Silver |
Form factor | Gripper |
Color name | Cool Silver |
Material, casing | Cast aluminum |
Year introduced | 2024 |
Screen diagonal | 39.6cm (15.6") |
Resolution | 2880 x 1620 pixels |
Touchscreen | No |
HD type | 3K |
Panel type | OLED |
Native aspect ratio | 16:9 |
Screen myth layer | Glossy |
Maximum screen brightness (HDR) | 600 cd/m² |
RGB color space | DCI-P3 |
Color gamut | 100% |
Display response rise/fall | 0.2ms |
Max refresh rate | 120hz |
Number of colors | 1.073 billion colors |
Contrast ratio (average) | 1000000:1 |
HDR support | Yes |
HDR technology (High Dynamic Range) | HDR True Black 600 |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Processor | X1E-78-100 |
Processor generation | Snapdragon X Elite (X1E) |
Processor cores | 12 |
Processor threads | 12 |
Processor boost frequency | 3.4GHz |
Processor cache | 42MB |
NPU (Neural Processing Unit) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
Internal memory | 16GB |
Maximum internal memory | 16GB |
Internal memory type | LPDDR5x SDRAM |
Memory form factor | Integrated |
Total storage capacity | 1TB |
Storage media | SSD |
Optical drive type | No |
Total SSD capacity | 1TB |
Number of SSDs installed | 1 |
Solid-state drive capacity | 1TB |
Solid-state drive interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Built-in card reader | Yes |
Type of memory card | MicroSD (TransFlash) |
Onboard graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Onboard graphics card model | Qualcomm Adreno GPU |
Integrated graphics card family | Qualcomm Adreno |
Sound system | Smart Amp |
Speaker manufacturer | Harman Kardon |
Built-in microphone | Yes |
Front camera | Yes |
Resolution, front camera | 1920 x 1080 pixels |
HD front camera | Full HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy protection |
Mobile network connection | No |
Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Antenna type | 2x2 |
Networked (Ethernet) | No |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Number of USB 2.0 connections | 0 |
Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 2 |
Number of USB 3.2 Gen 1 (3.1 Gen 1) type C ports | 0 |
Number of HDMI ports | 1 |
USB 4 Gen 3x2, number of ports | 2 |
HDMI version | 2.1 |
Combo headphone/microphone port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keyboard | Yes |
Pointing device | Trackpad |
Backlit keyboard | Yes |
Keyboard backlight color | RGB |
Backlit zone on keyboard | 1-zone RGB |
Installed operating system | Windows 11 Home |
Operating system architecture | 64-bit |
Battery capacity (watt-hours) | 70 wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
USB power delivery | Yes |
AC adapter, power loss | 90W |
AC adapter, frequency | 50 - 60 Hz |
AC adapter, input voltage | 100 - 240V |
AC adapter, maximum load | 4.5A |
AC adapter, mains voltage | 20V |
Facial recognition | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection | BIOS, User |
Certificate of Conformity | REACH |
Sustainability certification | ENERGY STAR |
Weight | 1.42 kg |
Width | 352.6mm |
Depth | 226.9mm |
Height (front) | 1.47cm |
Height (rear) | 1.59cm |
Meets sustainability requirements | Yes |
We want you to be completely satisfied with your purchase! If for any reason you are not satisfied with your product, we offer simple and convenient solutions for returns and exchanges.
Return conditions:
-
Right of withdrawal:
- You have the right to return your product within 14 days of receiving it, in accordance with the Distance Selling Act.
- The product must be in new condition , unused , unopened and in its original packaging with all accessories, manuals and any warranty certificates intact.
- To return an item, please contact our customer service at info@yourelectro.eu and provide your order number and reason for the return. We will provide you with instructions on how to proceed.
-
Products not covered by the right of return:
- Products that are personalized or specially ordered for you.
- Software, games, and digital downloads if the seal is broken.
- Headphones, in-ear products and other hygiene products where the packaging has been opened for health and hygiene reasons.
-
Refund:
- Once we have received and inspected your returned item, we will process your refund within 10 business days .
- The refund will be made via the same payment method used for the purchase.
- If the return is approved, the full amount for the item will be refunded, excluding shipping costs. If the item is damaged or shows signs of use, a deduction may be made from the refund.
Exchange policy:
-
Defective or incorrect products:
- If you have received a defective or incorrect product, please contact us immediately at info@yourelectro.eu to arrange a return or exchange. We will cover all return shipping costs and send a replacement product as soon as possible.
- Be sure to include your order number and a detailed description of the problem.
Return shipping:
- In the event of a return, the customer is responsible for the return shipping. If the product is faulty or defective, we will cover all return and replacement costs.
- We recommend that you use a trackable shipping method when returning items, as we are not responsible for lost shipments.
Contact us:
Do you have any questions about returns or exchanges? Contact our customer service at info@yourelectro.eu . We will be happy to help you!