Vendor: Vendor:
Brother
Brother HL-L8360CDW laser printer Color 2400 x 600 DPI A4 Wi-Fi
Fri frakt på denna vara!
Alla leveranser är spårningsbara
Guaranteed secure payment
Not satisfied? You have 14 days to return!
Contact us at info@yourelectro.eu and we will help you further.
Brother HL-L8360CDW laser printer Color 2400 x 600 DPI A4 Wi-Fi
Brother HL-L8360CDW. Print technology: laser, Color. Number of ink cartridges: 1, Monthly duty cycle: 60000 pages per month. Maximum resolution: 2400 x 600 DPI. Maximum ISO A-series size: A4. Print speed (Black, normal quality, A4/US Letter): 31 ppm, Duplex printing. Display type: LCD. Network ready, Wi-Fi. Product color: Gray
Paint | Yes |
Printing technology | laser |
Double-sided printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Print Speed (Black, Normal Quality, A4/US Letter) | 31 ppm |
Duplex printing mode | Automatic |
Print speed (color, normal quality, A4/US Letter) | 31 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 14 ppm |
Warm-up time | 29 pages |
Warm-up time (from sleep mode) | 29 pages |
First print time (black) | 15 seconds |
Time to first print (color) | 15 seconds |
Secure printing | Yes |
N-up printing | 2, 4, 9, 16, 25 |
Economy printing | Yes |
Duty cycle per month | 60,000 pages per month |
Printer colors | Black, Cyan, Magenta, Yellow |
Number of ink cartridges | 1 |
Page description language | PCL 6, PDF 1.7, PostScript 3, XPS |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Paper input type | Cassette, Paper tray |
Automatic document feeder capacity | 50 sheets |
Multi-function tray | Yes |
Maximum number of input trays | 4 |
Highest ISO A-series size | A4 |
Paper tray media type | Plain paper, recycled paper, thin paper |
ISO A-series size (A0...A9) | A4, A5, A6 |
Multi-purpose tray, media types | Envelopes, Glossy paper, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
Non-ISO print media of various sizes | Executive, Folio, Letter, Legal |
Envelope size | C5, Com-10, DL |
Custom media width | 76.2 - 215.9mm |
Custom media length | 127 - 355.6mm |
Paper tray media weight | 60 - 105 g/m^ |
Media weight, automatic document feeder | 60 - 163 g/m^ |
Duplex media weights | 60 - 105 g/m^ |
Direct printing | Yes |
USB port | Yes |
Standard interface | Ethernet, USB 2.0, Wireless LAN |
Number of USB 2.0 connections | 1 |
Wi-Fi | Yes |
Networked (Ethernet) | Yes |
Network ready | Yes |
Cable technology | 10/100/1000Base-T(X) |
Ethernet LAN data rate | 10,100,1000 Mbps |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Yes |
Encryption/security | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/ HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3, ICMP, Web Services (Print), CIFS Client, SNTP Client, LDAP |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3 , ICMPv6, Web Services (Print), CIFS Client, SNTP Client, LDAP |
Web-based administration | Yes |
Mobile printing technology | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Kindle Fire Printing, Mopria Print Service |
Internal memory | 512MB |
Maximum internal memory | 512MB |
Memorial sites | 1 |
Built-in card reader | Yes |
Built-in processor | Yes |
Processor frequency | 800MHz |
Coprocessor | Yes |
Coprocessor frequency | 0.133GHz |
Sound pressure level (printing) | 49 dB |
Market positioning | Business |
Product color | Gray |
Built-in display | Yes |
Display type | LCD |
Color display | Yes |
Screen diagonal | 6.86cm (2.7") |
Touchscreen | Yes |
Control type | Move |
Certification | Cerner Certified, Citrix Ready |
Average power consumption when printing | 580W |
Power consumption (operating mode) | 1.5W |
Standby power consumption | 70W |
Power consumption in PowerSave mode | 340W |
Power consumption in off mode | 0.03W |
Typical electricity consumption | 0.578 kWh/week |
AC input voltage | 120V |
Alternating current Frequency | 50 - 60 Hz |
Supported Windows operating systems | Yes |
Operating temperature | 10 - 32°C |
Temperature range (storage) | 0 - 40°C |
Relative operating humidity range | 20 - 80% |
Humidity (storage) | 10 - 90% |
Sustainability certification | Blue Angel, ENERGY STAR |
Width | 441mm |
Depth | 313mm |
Height | 486mm |
Weight | 21.9 kg |
Weight incl. packaging | 26.1 kg |
Drivers included | Yes |
Quick Start Guide | Yes |
Cable included | AC |
Harmonized System (HS) code | 84433210 |
Printer management | BRAdmin Professional 3, BRAdmin Light |
We want you to be completely satisfied with your purchase! If for any reason you are not satisfied with your product, we offer simple and convenient solutions for returns and exchanges.
Return conditions:
-
Right of withdrawal:
- You have the right to return your product within 14 days of receiving it, in accordance with the Distance Selling Act.
- The product must be in new condition , unused , unopened and in its original packaging with all accessories, manuals and any warranty certificates intact.
- To return an item, please contact our customer service at info@yourelectro.eu and provide your order number and reason for the return. We will provide you with instructions on how to proceed.
-
Products not covered by the right of return:
- Products that are personalized or specially ordered for you.
- Software, games, and digital downloads if the seal is broken.
- Headphones, in-ear products and other hygiene products where the packaging has been opened for health and hygiene reasons.
-
Refund:
- Once we have received and inspected your returned item, we will process your refund within 10 business days .
- The refund will be made via the same payment method used for the purchase.
- If the return is approved, the full amount for the item will be refunded, excluding shipping costs. If the item is damaged or shows signs of use, a deduction may be made from the refund.
Exchange policy:
-
Defective or incorrect products:
- If you have received a defective or incorrect product, please contact us immediately at info@yourelectro.eu to arrange a return or exchange. We will cover all return shipping costs and send a replacement product as soon as possible.
- Be sure to include your order number and a detailed description of the problem.
Return shipping:
- In the event of a return, the customer is responsible for the return shipping. If the product is faulty or defective, we will cover all return and replacement costs.
- We recommend that you use a trackable shipping method when returning items, as we are not responsible for lost shipments.
Contact us:
Do you have any questions about returns or exchanges? Contact our customer service at info@yourelectro.eu . We will be happy to help you!