Vendor: Vendor:
Brother
Brother MFC-L9570CDW multifunction printer laser A4 2400 x 600 DPI 31 ppm Wi-Fi
Fri frakt på denna vara!
Alla leveranser är spårningsbara
Guaranteed secure payment
Not satisfied? You have 14 days to return!
Contact us at info@yourelectro.eu and we will help you further.
Brother MFC-L9570CDW multifunction printer laser A4 2400 x 600 DPI 31 ppm Wi-Fi
Flexible paper capacity is the highlight of this model. Choose from a number of additional paper trays and spend less time refilling paper.
With impressive scanning and printing speeds, you can be sure that the MFC-L9570CDW will be a great asset to your business.
Important functions
- Up to 31 pages/minute print speed in color and black and white
- Double-sided scanning at up to 100 images/minute
- 17.6 cm color touchscreen
- USB, Wireless and wired Gigabit network connection
- NFC (for mobile printing & card authentication)
- Comes with toner for up to 6,500 pages
Maximized performance
With the fast MFC-L9570CDW, you can easily improve your business efficiency and productivity. The 80-sheet document feeder offers quick and easy scanning directly to cloud services or your local network. Create your own time-saving shortcuts on the machine's colour touchscreen and scan with the touch of a button. Equip your MFC-L9570CDW with an additional paper tray or tower tray and let it grow with your business.
With impressive scanning and printing speeds, you can be sure that the MFC-L9570CDW will be a great asset to your business.
Important functions
- Up to 31 pages/minute print speed in color and black and white
- Double-sided scanning at up to 100 images/minute
- 17.6 cm color touchscreen
- USB, Wireless and wired Gigabit network connection
- NFC (for mobile printing & card authentication)
- Comes with toner for up to 6,500 pages
Maximized performance
With the fast MFC-L9570CDW, you can easily improve your business efficiency and productivity. The 80-sheet document feeder offers quick and easy scanning directly to cloud services or your local network. Create your own time-saving shortcuts on the machine's colour touchscreen and scan with the touch of a button. Equip your MFC-L9570CDW with an additional paper tray or tower tray and let it grow with your business.
Printing technology | laser |
Printing | Color printing |
Double-sided printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Print Speed (Black, Normal Quality, A4/US Letter) | 31 ppm |
Duplex printing mode | Automatic |
Print speed (color, normal quality, A4/US Letter) | 31 ppm |
Warm-up time | 31 s |
First print time (black) | 15 seconds |
Time to first print (color) | 15 seconds |
N-up printing | 2, 4, 9, 16, 25 |
Printing watermarks | Yes |
Secure printing | Yes |
Poster printing function | Yes |
Copying | Color copying |
Double-sided copying | Yes |
Maximum copy resolution | 1200 x 600 DPI |
Copy speed (normal quality, black, A4) | 31 copies per minute |
Copy speed (colour, normal quality, A4) | 31 copies per minute |
Maximum number of copies | 99 copies |
Resize copier | 25 - 400% |
Ni-1 copy function | Yes |
Scanning | Color scanning |
Double-sided scanning | Yes |
Optical scanning resolution | 1200 x 2400 DPI |
Scan type | Flatbed and ADF scanner |
Duplex scanning mode | Automatic |
Maximum scanner resolution | 19200 x 19200 DPI |
Scanning technology | Dual CIS |
Scanning to | Email, FTP, File, Image, OCR |
Image compression format | JPG |
Supported documents | |
Input, color depth | 24 bits |
Output, color depth | 8 bit |
Grayscale level | 256 |
Scanning drivers | ISIS, TWAIN, WIA |
Fax | Black and white faxing |
Modem speed | 33.6 Kbps |
Fax memory | 500 pages |
Automatic redial | Yes |
Speed dial | Yes |
Fax forwarding | Yes |
Fax transmission | 350 seats |
Fax, delayed transmission | Yes |
Error Correction Mode (ECM) | Yes |
Dual access | Yes |
Number of ink cartridges | 4 |
Recommended duty cycle | 0 - 6000 pages per month |
Page description language | PCL 6, PDF 1.7, PostScript 3, XPS |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Multi-function tray | Yes |
Multi-purpose tray capacity | 50 sheets |
Paper input type | Paper tray |
Automatic Document Feeder (ADF) | Yes |
Automatic document feeder capacity | 80 sheets |
Maximum number of input trays | 2 |
Highest ISO A-series size | A4 |
Paper tray media type | Fine paper, Plain paper, recycled paper |
ISO A-series size (A0...A9) | A4, A5, A6 |
Non-ISO print media of various sizes | Executive, Folio, Legal |
Custom media width | 76.2 - 215.9mm |
Custom media length | 127 - 355.6mm |
Paper tray media weight | 60 - 163 g/m^ |
Media weight, automatic document feeder | 60 - 105 g/m^ |
Direct printing | Yes |
Standard interface | USB 2.0 |
USB port | Yes |
Wi-Fi | Yes |
Networked (Ethernet) | Yes |
Cable technology | 10/100/1000Base-T(X) |
Ethernet LAN data rate | 10,100,1000 Mbps |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Yes |
Encryption/security | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, APOP, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-PSK, WPA2-PSK |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
Available online services | Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote |
Mobile printing technology | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Internal memory | 1024MB |
Built-in card reader | No |
Built-in processor | Yes |
Processor frequency | 800MHz |
Coprocessor | Yes |
Coprocessor frequency | 0.133GHz |
Sound pressure level (printing) | 49 dB |
Product color | White |
Market positioning | Business |
Built-in display | Yes |
Display type | LCD |
Screen diagonal | 17.6cm (6.92") |
Touchscreen | Yes |
Control type | Move |
Color display | Yes |
Power consumption (average operational) | 580W |
Power consumption (operating mode) | 70W |
Standby power consumption | 10W |
Power consumption in off mode | 0.03W |
Typical electricity consumption | 1.9 kWh/week |
Supported Windows operating systems | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64 |
Supported Mac operating systems | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Supported Linux operating systems | Yes |
Supported server operating systems | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016, Windows Server 2016 x64 |
Sustainability certification | Blue Angel, ENERGY STAR |
Width | 495mm |
Depth | 526mm |
Height | 549mm |
Weight | 29.7 kg |
Package width | 675mm |
Drawer depth | 652mm |
Height | 726mm |
Weight incl. packaging | 36.1 kg |
Harmonized System (HS) code | 84433100 |
We want you to be completely satisfied with your purchase! If for any reason you are not satisfied with your product, we offer simple and convenient solutions for returns and exchanges.
Return conditions:
-
Right of withdrawal:
- You have the right to return your product within 14 days of receiving it, in accordance with the Distance Selling Act.
- The product must be in new condition , unused , unopened and in its original packaging with all accessories, manuals and any warranty certificates intact.
- To return an item, please contact our customer service at info@yourelectro.eu and provide your order number and reason for the return. We will provide you with instructions on how to proceed.
-
Products not covered by the right of return:
- Products that are personalized or specially ordered for you.
- Software, games, and digital downloads if the seal is broken.
- Headphones, in-ear products and other hygiene products where the packaging has been opened for health and hygiene reasons.
-
Refund:
- Once we have received and inspected your returned item, we will process your refund within 10 business days .
- The refund will be made via the same payment method used for the purchase.
- If the return is approved, the full amount for the item will be refunded, excluding shipping costs. If the item is damaged or shows signs of use, a deduction may be made from the refund.
Exchange policy:
-
Defective or incorrect products:
- If you have received a defective or incorrect product, please contact us immediately at info@yourelectro.eu to arrange a return or exchange. We will cover all return shipping costs and send a replacement product as soon as possible.
- Be sure to include your order number and a detailed description of the problem.
Return shipping:
- In the event of a return, the customer is responsible for the return shipping. If the product is faulty or defective, we will cover all return and replacement costs.
- We recommend that you use a trackable shipping method when returning items, as we are not responsible for lost shipments.
Contact us:
Do you have any questions about returns or exchanges? Contact our customer service at info@yourelectro.eu . We will be happy to help you!