Vendor: Vendor:
Epson
Epson WorkForce Pro WF-C878RDWF
Alla leveranser är spårningsbara
Guaranteed secure payment
Not satisfied? You have 14 days to return!
Contact us at info@yourelectro.eu and we will help you further.
High-capacity printing
This low-interference MFP prints up to 20,000 pages in black and white or color without changing ink.1 This means minimal user intervention is required, increasing productivity.
Heat-free Precision Core technology
Epson Heat-Free Technology requires no heat to warm up when the device is turned on or wakes up from sleep mode, significantly reducing energy consumption and saving money. This means Epson's heat-free inkjet printers can deliver the first print out time (FPOT) in a short 5.5 seconds, compared to laser printers that have to preheat the fuser to print.
Improve functionality with internal (EDA, EPA) and external solutions (Open Platform)
Take complete control of your printing with Epson and partner solutions that enable devices to be configured to meet specific and changing business requirements.
Epson Remote Services (ERS)
Our cloud-based device monitoring and management system helps service providers perform in-depth remote troubleshooting without compromising security. The WF-C878R’s built-in agent enables seamless installation and use.
This low-interference MFP prints up to 20,000 pages in black and white or color without changing ink.1 This means minimal user intervention is required, increasing productivity.
Heat-free Precision Core technology
Epson Heat-Free Technology requires no heat to warm up when the device is turned on or wakes up from sleep mode, significantly reducing energy consumption and saving money. This means Epson's heat-free inkjet printers can deliver the first print out time (FPOT) in a short 5.5 seconds, compared to laser printers that have to preheat the fuser to print.
Improve functionality with internal (EDA, EPA) and external solutions (Open Platform)
Take complete control of your printing with Epson and partner solutions that enable devices to be configured to meet specific and changing business requirements.
Epson Remote Services (ERS)
Our cloud-based device monitoring and management system helps service providers perform in-depth remote troubleshooting without compromising security. The WF-C878R’s built-in agent enables seamless installation and use.
Printing technology | Inkjet printer |
Printing | Color printing |
Double-sided printing | Yes |
Maximum resolution | 4800 x 1200 DPI |
Duplex printing mode | Automatic |
Print speed (Black, normal quality, A3) | 13 ppm |
Print speed (color, normal quality, A3) | 13 ppm |
Print speed (ISO / IEC 24734), mono | 25 IPM |
Print speed (ISO/IEC 24734), color | 24 IPM |
Print speed (ISO/IEC 24734) black | 25 ppm |
Print speed (ISO/IEC 24734) color | 24 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 17 ppm |
Duplex print speed (color, normal quality, A4/US Letter) | 16 ppm |
Duplex print speed (ISO/IEC 24734), mono | 45 IPM |
Duplex print speed (ISO/IEC 24734), color | 45 IPM |
Duplex print speed (ISO/IEC 24734, A4) black | 17 ppm |
Duplex printing speed (ISO/IEC 24734, A4) colour | 16 ppm |
Duplex print speed (ISO/IEC 24734, A3) black | 11 ppm |
Duplex print speed (ISO/IEC 24734, A3) colour | 11 ppm |
First print time (black) | 5.5 seconds |
Time to first print (color) | 5.5 seconds |
Secure printing | Yes |
Borderless printing | Yes |
Copying | Color copying |
Double-sided copying | Yes |
Maximum copy resolution | 600 x 1200 DPI |
Duplex copy mode | Automatic |
Maximum copy size | A3 |
Copy speed (normal quality, black, A4) | 22 copies per minute |
Copy speed (colour, normal quality, A4) | 21 copies per minute |
Maximum number of copies | 999 copies |
Resize copier | 25 - 400% |
Scanning | Color scanning |
Double-sided scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Duplex scanning mode | Automatic |
Optical resolution when scanning (ADF) | 600 x 600 DPI |
Scanning technology | CIS |
Scanning to | Cloud |
Scan speed (color) | 25 ppm |
Scan speed (black) | 25 ppm |
Scan speed (color) | 45 ppm |
Scan speed (black) | 45 ppm |
Scan speed (black) | 25 inches/minute |
Scan speed (color) | 25 inches/minute |
Image compression format | JPEG, TIFF |
Supported documents | |
Fax | Color faxing |
Two-sided faxing | Yes |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbps |
Fax memory | 550 pages |
Fax memory | 6MB |
Automatic redial | Yes |
Speed dial | Yes |
Maximum number of short codes | 2000 |
Fax forwarding | Yes |
Fax forwarding to | Email, Folder, PC |
Fax, delayed transmission | Yes |
Error Correction Mode (ECM) | Yes |
Name and caller ID | Yes |
Duty cycle per month | 75000 pages per month |
Duplex features | Copy, Fax, Print, Scan |
Number of ink cartridges | 4 |
Printer colors | Black, Cyan, Yellow, Magenta |
Recommended duty cycle | 2000 - 10000 pages per month |
Ink tank system | Yes |
Page description language | PCL 6, PCL 5c, PCL 5e, ESC/PR, PDF 1.7, PostScript 3 |
Country of origin | Indonesia |
Total number of input trays | 4 |
Total input capacity | 250 sheets |
Total output capacity | 250 sheets |
Paper tray 1 input capacity | 335 sheets |
Paper tray 2 input capacity | 250 sheets |
Multi-function tray | Yes |
Multipurpose tray capacity | 85 sheets |
Automatic Document Feeder (ADF) | Yes |
Automatic document feeder capacity | 50 sheets |
Maximum number of input trays | 4 |
Maximum input capacity | 1835 sheets |
Highest ISO A-series size | A3 |
Paper tray media type | Thick paper |
ISO A-series size (A0...A9) | A3, A3+, A4, A5, A6 |
Multi-purpose tray, media types | Envelopes, Glossy paper, Greeting cards, Labels, Legal, Plain paper, Recycled paper |
ISO B series sizes (B0 ... B9) | B4, B5, B6 |
ISO C-series size (C0...C9) | C4, C5, C6 |
Non-ISO print media of various sizes | Executive, Legal, Tabloid (media format) |
Envelope size | C4, C5, C6 |
Photo paper sizes | 10x15,13x18,20x25 |
Custom media width | 55 - 127mm |
Custom media length | 330 - 1200mm |
Paper tray media weight | 64 - 300 g/m^ |
Multi-function tray, material weight | 64 - 300 g/m^ |
Direct printing | Yes |
Standard interface | Ethernet, USB 2.0, USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
USB port | Yes |
USB connector | USB Type B |
Number of USB 3.2 Gen 1 (3.1 Gen 1) ports | 1 |
Wi-Fi | Yes |
Networked (Ethernet) | Yes |
Cable technology | 10/100/1000Base-T(X) |
Ethernet LAN data rate | 10,100,1000 Mbps |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Encryption/security | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES, WPA2-Enterprise |
Management Protocol | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, SNMP 2.0c, SNMP 3.0, SNMP Trap |
Email protocol | IMAP, POP3, SMTP |
IP address filtering | Yes |
Safety features | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA2 Enterprise (AES) |
Network printing method | LPR, IPP, Port 9100, WSD, IPPS, Bonjour/Airprint |
Mobile printing technology | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint, Google Cloud Print |
Sound pressure level (printing) | 51 dB |
Sound power level (printing) | 6.6 dB |
Sound power level (standby mode) | 0.66dB |
Product color | Black, White |
Market positioning | Business |
Built-in display | Yes |
Display type | LCD |
Screen diagonal | 12.7cm (5") |
Touchscreen | Yes |
Color display | Yes |
Average power consumption when copying | 42W |
Typical electricity consumption | 0.21 kWh/week |
AC input voltage | 100 - 240V |
Alternating current Frequency | 50 - 60 Hz |
Supported Windows operating systems | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 , Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Supported Mac operating systems | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Supported Linux operating systems | Yes |
Supported server operating systems | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 x64, Windows Server 2008 R2, Windows Server 2012 x64, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2 |
Width | 621mm |
Depth | 652mm |
Height | 641mm |
Weight | 63.4 kg |
Package width | 730mm |
Drawer depth | 845mm |
Height | 990mm |
Weight incl. packaging | 80.4 kg |
Quantity per package | 1 piece |
Cartridge(s) included | Yes |
Cable included | AC |
User manual | Yes |
Warranty card | Yes |
Printing method | Epson PrecisionCore |
Network ready | Yes |
Compatible operating systems | Citrix XenApp 7.x, Linux, Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Windows XP (Home Edition/Professional/Professional X64/Vista), SAP, Windows 10, Windows 7, Windows 7, 64-Bit-Version, Windows 8 (32/64 Bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 (32/64 Bit), Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 Bit), Windows Vista, 64-Bit-Version, Windows XP, 64-Bit-Version, Windows Server 2003 R2 |
Other supported network protocols | NetBIOS over TCP/IP, WSD-Scan, Bonjour/Airprint, FTP |
Network protocol support | TCP, UDP, HTTP, HTTPS, IPv4, IPv6, IPSEC, SSL/TLS |
Sound level Lc IEC | 51 dB |
Color printing technology | PrecisionCore™ Print Head |
Ink drop | 4.6 |
Printhead nozzles | 800 nozzles black, 800 nozzles per colour |
We want you to be completely satisfied with your purchase! If for any reason you are not satisfied with your product, we offer simple and convenient solutions for returns and exchanges.
Return conditions:
-
Right of withdrawal:
- You have the right to return your product within 14 days of receiving it, in accordance with the Distance Selling Act.
- The product must be in new condition , unused , unopened and in its original packaging with all accessories, manuals and any warranty certificates intact.
- To return an item, please contact our customer service at info@yourelectro.eu and provide your order number and reason for the return. We will provide you with instructions on how to proceed.
-
Products not covered by the right of return:
- Products that are personalized or specially ordered for you.
- Software, games, and digital downloads if the seal is broken.
- Headphones, in-ear products and other hygiene products where the packaging has been opened for health and hygiene reasons.
-
Refund:
- Once we have received and inspected your returned item, we will process your refund within 10 business days .
- The refund will be made via the same payment method used for the purchase.
- If the return is approved, the full amount for the item will be refunded, excluding shipping costs. If the item is damaged or shows signs of use, a deduction may be made from the refund.
Exchange policy:
-
Defective or incorrect products:
- If you have received a defective or incorrect product, please contact us immediately at info@yourelectro.eu to arrange a return or exchange. We will cover all return shipping costs and send a replacement product as soon as possible.
- Be sure to include your order number and a detailed description of the problem.
Return shipping:
- In the event of a return, the customer is responsible for the return shipping. If the product is faulty or defective, we will cover all return and replacement costs.
- We recommend that you use a trackable shipping method when returning items, as we are not responsible for lost shipments.
Contact us:
Do you have any questions about returns or exchanges? Contact our customer service at info@yourelectro.eu . We will be happy to help you!