Vendor: Vendor:
LG
LG GBP62MCNAC combined fridge/freezer Freestanding 384 l A Black
Fri frakt på denna vara!
Alla leveranser är spårningsbara
Guaranteed secure payment
Not satisfied? You have 14 days to return!
Contact us at info@yourelectro.eu and we will help you further.
LG GBP62MCNAC combined fridge/freezer Freestanding 384 l A Black
LG GBP62MCNAC. Total net capacity: 384 l. Hinge side: Right, Display type: LED. Climate category: SN-T, Noise level Lc IEC: 35 dB. Net cooling capacity: 277 l, Frost-free (cooling), Multi-airflow system (cooling), Interior lighting, cooling. Net freezing capacity: 107 l, Freezing capacity: 12 kg/24h, Frost-free (freezing). Fresh zone compartment. Energy class: A, Annual energy consumption: 110 kWh
Device location | Freestanding |
Product color | Black |
Built-in display | Yes |
Color name | Matte Black |
Ready for custom panel | No |
Hinge side | Right |
Hanging door | Yes |
Door opening angle | 140° |
Childproof | No |
Control type | Buttons |
Screen type | LED |
Display location | Inside |
Refrigerant | R600a |
Material, casing | Metal |
Shelves materials | Tempered glass/plastic |
Adjustable shelves | Yes |
Shelf surface treatment type | White frame |
Door compartment material | Plastic |
Number of compressors | 1 |
Power switching technology | Yes |
Linear inverter compressor | Yes |
Protects against fingerprints | Yes |
Built-in ability | No |
Depth of the disk | Yes |
Recessed handles | Yes |
Type of freezer door seal | Push-in seal |
Door panel included | Yes |
Total net capacity | 384 liters |
Climate category | SN-T |
Noise emission, class | B |
Sound level Lc IEC | 35 dB |
Ice machine | No |
Total capacity, gross | 419 liters |
Minimum operating temperature | 10°C |
Maximum operating temperature | 43°C |
Ice crushing | No |
Water heater | No |
Water filter | No |
Air filter | No |
Anti-odor filter | No |
Deionization | No |
Holiday function | Yes |
Number of temperature zones | 1 |
ECO mode | Yes |
Adjustable thermostat | Yes |
Auto diagnostics | Yes |
Net cooling capacity | 277 liters |
Frost-free (refrigerator) | Yes |
Multi-airflow system (cooling) | Yes |
Number of shelves in the freezer | 4 |
Number of vegetable boxes | 2 |
Super cooling function | Yes |
Gross cooling capacity | 292 liters |
Cooling system | Dynamic (fan-assisted) |
Interior lighting, refrigerator | Yes |
Lamp type | LED |
Smart Frost (refrigerator) | No |
Automatic defrosting (refrigerator) | Yes |
Number of removable shelves | 3 |
Foldable shelf | No |
Number of foldable shelves | 0 |
Telescopic box | No |
Number of door compartments, refrigerator | 4 |
Egg tray | No |
Number of egg shelves | 0 |
Bottle holder in the door | No |
Door compartment for bottles | Yes |
Bottle rack | Yes |
Jar shelf | No |
Refrigerator temperature range | 1 - 7°C |
Antibacterial coating | No |
Antibacterial compartment | No |
Antibacterial seal | No |
Blue light technology | No |
Humidifier function | No |
Hidden compartment | No |
Ventilation | No |
Smart Cool function | No |
Quick cooling function | Yes |
Freeze mode | Bottom-placed |
Net freezing capacity. | 107 liters |
Freezing capacity | 12 kg/24h |
Storage time during power failure | 9 hours |
Number of stars | 4* |
Frost-free (freezer) | Yes |
Freezer - Number of shelves | 3 |
Quick freeze function | Yes |
Gross freezing capacity | 127 liters |
Automatic defrosting (freezer) | Yes |
Smart Frost (freezer) | No |
LowFrost system | No |
Interior lighting, freezer | No |
Number of freezer drawers | 3 |
Number of door compartments, freezer | 0 |
Freezing temperature (min) | -23°C |
Multi-airflow system (freezer) | Yes |
Ice tray | Yes |
Fresh zone compartment | Yes |
Fresh zone compartment gross capacity | 45 l |
Fresh zone compartment net capacity | 44 liters |
HarvestFresh technology | No |
Freshness grid | No |
FRESH converter | Yes |
FRESH balancer | No |
Center compartment | No |
Door opening alarm | Yes |
Temperature alarm | Yes |
Fault alarm | Yes |
Error indication | No |
Adjustable feet | Yes |
Adjusting the feet | 2cm |
Steering wheel | Yes |
Automatic closing system | No |
Defrost water outlets | No |
Indicates high temperature | Yes |
On/off button | No |
Cord length | 1.9m |
Wi-Fi | No |
Bluetooth | No |
Bluetooth Low Energy (BLE) | No |
Near Field Communication (NFC) | No |
Energy class | A |
Annual energy consumption | 110 kWh |
Energy efficiency scaling | A to G |
AC input voltage | 220 - 240V |
Alternating current Frequency | 50 Hz |
Current | 13 A |
Power source | Electrical |
Power connector type | Type G |
Width | 595mm |
Depth | 675mm |
Height | 2030mm |
Weight | 103 kg |
Depth without handle | 2.03m |
Width with open door | 99.5cm |
Depth with open door | 112.4cm |
Net depth without door | 60.8cm |
Installation compartment, width | 60.5cm |
Mounting space, width (min) | 60.5cm |
Installation compartment, depth | 72.5cm |
Installation compartment, height | 2.04m |
Installation compartment height (min) | 2.04m |
Installation compartment dimensions (WxDxH) | 605 x 725 x 2035 mm |
WEEE compliance (waste consisting of or containing electrical or electronic equipment) | Yes |
Batteries included | No |
Language of the user manual | English |
Language version | English |
Bird feeders and nest boxes | No |
Bottle labels | No |
Smartphone remote support | No |
Package size (W x D x H) | 634 x 745 x 2135 mm |
Package weight | 106000 kg |
Package width | 634mm |
Drawer depth | 745mm |
Height | 2135mm |
Weight incl. packaging | 106 kg |
Freeze-free system | Yes |
Defrost function | No |
Multi-airflow system | Yes |
Country of origin | Poland |
Thermostat | Yes |
Maneuvering place | Internal |
Form factor | Upright |
Built-in freezer | Yes |
Product size (WxDxH) | 595 x 675 x 2030 mm |
Freezer - number of compressors | 1 |
Number of compressors | 1 |
LED indicators | Temperature |
Power supply | Mains |
Anti-bacterial function | No |
Automatic temperature control | Yes |
Dairy compartment | No |
Humidity control | No |
Lever | No |
Light source | LED |
Number of boxes | 3 drawers |
Total capacity | 384 liters |
Overall height | 2.03m |
Gross weight | 106 kg |
Type of division | 70/30 |
Warranty period | 2 Years |
Port type | Double |
Operating temperature | 10 - 43°C |
Expanded polystyrene (EPS) packaging weight | 2.32 kg |
Weight of metal packaging | 0 g |
Paper packaging weight | 0 g |
Weight of plastic packaging | 541g |
Wooden packaging weight | 0 g |
Quantity per package | 1 piece |
Products per pallet warehouse | 2 pieces |
Products per pallet | 2 pieces |
Products per outer packaging | 1 piece |
Gross weight of outer packaging | 106 kg |
Outer packaging length | 745mm |
Outer packaging width | 634mm |
Outer packaging height | 2135mm |
Customs commodity code, customs tariff (TARIC) | 8418102099 |
Outer carton GTIN (EAN/UPC) | 8806087092868 |
Outer packaging volume | 1008424.55 cm^ |
Harmonized System (HS) code | 84181020 |
Minimum order quantity | 1 piece |
Number of adjustable shelves | 1 |
Super freeze function | Yes |
Fragrance purification function | No |
Product or item information sheet available? | Yes |
Number of door compartments on refrigerator | 4 |
CoolSelect Zone | No |
Cooling system | Linear Cooling™ |
Electronic control | Yes |
Number of door compartments (freezer) | 0 |
Fuzzy Logic Controllers | No |
Twin Cooling Plus cooling system | No |
Dual cooling systems | No |
Wine rack | No |
Net weight | 103 kg |
Customs tariff code for Great Britain | 8418102099 |
Serialized | Yes |
Proper shipping name | GBP62MCNAC.AMCQLGU |
We want you to be completely satisfied with your purchase! If for any reason you are not satisfied with your product, we offer simple and convenient solutions for returns and exchanges.
Return conditions:
-
Right of withdrawal:
- You have the right to return your product within 14 days of receiving it, in accordance with the Distance Selling Act.
- The product must be in new condition , unused , unopened and in its original packaging with all accessories, manuals and any warranty certificates intact.
- To return an item, please contact our customer service at info@yourelectro.eu and provide your order number and reason for the return. We will provide you with instructions on how to proceed.
-
Products not covered by the right of return:
- Products that are personalized or specially ordered for you.
- Software, games, and digital downloads if the seal is broken.
- Headphones, in-ear products and other hygiene products where the packaging has been opened for health and hygiene reasons.
-
Refund:
- Once we have received and inspected your returned item, we will process your refund within 10 business days .
- The refund will be made via the same payment method used for the purchase.
- If the return is approved, the full amount for the item will be refunded, excluding shipping costs. If the item is damaged or shows signs of use, a deduction may be made from the refund.
Exchange policy:
-
Defective or incorrect products:
- If you have received a defective or incorrect product, please contact us immediately at info@yourelectro.eu to arrange a return or exchange. We will cover all return shipping costs and send a replacement product as soon as possible.
- Be sure to include your order number and a detailed description of the problem.
Return shipping:
- In the event of a return, the customer is responsible for the return shipping. If the product is faulty or defective, we will cover all return and replacement costs.
- We recommend that you use a trackable shipping method when returning items, as we are not responsible for lost shipments.
Contact us:
Do you have any questions about returns or exchanges? Contact our customer service at info@yourelectro.eu . We will be happy to help you!