Vendor: Vendor:
LG
LG GSLC40PYPE Side-by-side fridge/freezer Freestanding 638 l E Silver
Fri frakt på denna vara!
Alla leveranser är spårningsbara
Guaranteed secure payment
Not satisfied? You have 14 days to return!
Contact us at info@yourelectro.eu and we will help you further.
LG GSLC40PYPE Side-by-side fridge/freezer Freestanding 638 l E Silver
LG GSLC40PYPE. Appliance placement: Freestanding, Product design: American door, Product color: Silver. Total net capacity: 638 l, Climate category: T (tropical), Noise emission class: C. Net cooling capacity: 417 l, Fridge temperature range: 1 - 7 ° C, Lamp type: LED. Freezer net capacity: 221 l, Freezer position: Side-mounted, Freezer capacity: 12 kg/24h. Cord length: 1.9 m
Device location | Freestanding |
Product design | American door |
Product color | Silver |
Built-in display | Yes |
Color name | Prime Silver |
Door-in-door function | No |
Childproof | Yes |
Control type | Move |
Screen type | LED |
Display location | Inside |
Refrigerant | R600a |
Shelves materials | Tempered glass/plastic |
Adjustable shelves | No |
Shelf surface treatment type | White frame |
Door compartment material | Plastic |
Number of compressors | 1 |
Note about door handles | |
Chrome wire wine rack | No |
Hinge side | Left/right |
Depth of the disk | No |
Recessed handles | Yes |
Type of freezer door seal | Push-in seal |
Number of doors | 2 door/doors |
Flame retardant back | Yes |
Door hinge type | Fixed hinge |
Ventilation | No |
Total net capacity | 638 liters |
Climate category | T (tropical) |
Noise emission, class | C |
Sound level Lc IEC | 36 dB |
Water heater | Yes |
Ice machine | Yes |
Cooling system | Dynamic (fan-assisted) |
Dispenser location | Through the door |
Type of water supply | External water supply |
Water filter | Yes |
Type of water filter | Water filter bottle |
Ice dispenser | Yes |
Ice crushing | Yes |
Air filter | No |
Anti-odor filter | No |
Holiday function | Yes |
Triple Cooling system | No |
Power switching technology | Yes |
Deionization | No |
Minimum operating temperature | 16°C |
Maximum operating temperature | 43°C |
Net cooling capacity | 417 liters |
Frost-free (refrigerator) | Yes |
Multi-airflow system (cooling) | Yes |
Number of shelves in the freezer | 4 |
Number of vegetable boxes | 2 |
Automatic defrosting (refrigerator) | Yes |
No Frost+ (refrigerator) | No |
Telescopic box | No |
Number of door compartments, refrigerator | 4 |
Egg tray | No |
Number of egg shelves | 0 |
Bottle rack | No |
Bottle holder in the door | No |
Door compartment for bottles | No |
Jar shelf | No |
Box for cans | No |
Refrigerator temperature range | 1 - 7°C |
Antibacterial coating | No |
Antibacterial compartment | No |
Blue light technology | No |
HarvestFresh technology | No |
Antibacterial seal | No |
Fullfresh+ technology | No |
Super cooling function | Yes |
Quick cooling function | Yes |
Number of compressors | 1 |
Multi-zone compartment | No |
Internal metal backwall design (fridge) | No |
Interior lighting, refrigerator | Yes |
Lamp type | LED |
Net freezing capacity. | 221 liters |
Freeze mode | Sideways |
Freezing capacity | 12 kg/24h |
Storage time during power failure | 2 hours |
Number of stars | 4* |
Frost-free (freezer) | Yes |
Freezer - Number of shelves | 4 |
Automatic defrosting (freezer) | Yes |
Interior lighting, freezer | Yes |
Number of freezer drawers | 2 |
Number of door compartments, freezer | 2 |
Freezer, number of vegetable drawers | 2 |
Freezing temperature (min) | -23°C |
Quick freeze function | Yes |
Multi-airflow system (freezer) | Yes |
Ice tray | No |
Freezer - number of compressors | 1 |
Number of doors, freezer | 1 |
Fresh zone compartment | Yes |
Changeable space | No |
Beverage door | No |
Door opening alarm | Yes |
Temperature alarm | Yes |
Automatic closing system | No |
Steering wheel | Yes |
Adjustable feet | Yes |
Defrost water outlets | No |
Indicates high temperature | Yes |
Cord length | 1.9m |
Bluetooth | No |
Wi-Fi | No |
Energy class | E |
Annual energy consumption | 348 kWh |
Energy efficiency scaling | A to G |
AC input voltage | 220 - 240V |
Alternating current Frequency | 50 Hz |
Current | 13 A |
Width | 913mm |
Depth | 735mm |
Height | 1790mm |
Weight | 105 kg |
Depth without handle | 73.5cm |
Width with open door | 163.5cm |
Depth with open door | 118 cm |
Installation compartment, width | 101.3cm |
Installation compartment, depth | 78.5cm |
Installation compartment, height | 184 cm |
Package size (W x D x H) | 972 x 770 x 1891 mm |
Packaging volume | 1409476 cm^ |
Package width | 972mm |
Drawer depth | 770mm |
Height | 1891mm |
Weight incl. packaging | 114.7 kg |
LG technology (food storage) | LINEARCooling™, Multi-Air Flow, Smart Diagnosis, Smart Inverter Compressor™, Total No Frost |
WEEE compliance (waste consisting of or containing electrical or electronic equipment) | Yes |
Batteries included | No |
PSTI certified | No |
Freeze-free system | Yes |
Defrost function | No |
Multi-airflow system | Yes |
Thermostat | Yes |
Built-in lamp | Yes |
Installation compartment dimensions (WxDxH) | 1013 x 785 x 1840 mm |
Maneuvering place | Internal |
Built-in ability | No |
Built-in freezer | Yes |
Door opening angle | 140° |
LED indicators | Temperature |
Hanging door | No |
Product size (WxDxH) | 913 x 735 x 1790 mm |
Anti-bacterial function | No |
Dairy compartment | No |
Total capacity | 638 liters |
Overall height | 179 cm |
Gross weight | 114.7 kg |
Country of origin | China |
Adjustable thermostat | Yes |
Warranty period | 2 Years |
Model year | 2024 |
Operating temperature | 16 - 43°C |
Expanded polystyrene (EPS) packaging weight | 1.48 kg |
Weight of metal packaging | 23g |
Paper packaging weight | 7.89 kg |
Weight of plastic packaging | 346g |
Wooden packaging weight | 0 g |
Quantity per package | 1 piece |
Products per pallet warehouse | 1 piece |
Products per pallet | 1 piece |
Products per outer packaging | 1 piece |
Gross weight of outer packaging | 114.7 kg |
Outer packaging length | 770mm |
Outer packaging width | 972mm |
Outer packaging height | 1891mm |
Outer packaging volume | 1409476 cm^ |
Harmonized System (HS) code | 84181020 |
Number of adjustable shelves | 0 |
Dual cooling systems | No |
Product or item information sheet available? | Yes |
Type of foot adjustment | Front |
CoolSelect Zone | No |
Fragrance purification function | No |
Electronic control | Yes |
Number of door compartments on refrigerator | 4 |
Fuzzy Logic Controllers | Yes |
Wine cooler | No |
Z-grid | No |
Customs tariff code for Great Britain | 8418102099 |
We want you to be completely satisfied with your purchase! If for any reason you are not satisfied with your product, we offer simple and convenient solutions for returns and exchanges.
Return conditions:
-
Right of withdrawal:
- You have the right to return your product within 14 days of receiving it, in accordance with the Distance Selling Act.
- The product must be in new condition , unused , unopened and in its original packaging with all accessories, manuals and any warranty certificates intact.
- To return an item, please contact our customer service at info@yourelectro.eu and provide your order number and reason for the return. We will provide you with instructions on how to proceed.
-
Products not covered by the right of return:
- Products that are personalized or specially ordered for you.
- Software, games, and digital downloads if the seal is broken.
- Headphones, in-ear products and other hygiene products where the packaging has been opened for health and hygiene reasons.
-
Refund:
- Once we have received and inspected your returned item, we will process your refund within 10 business days .
- The refund will be made via the same payment method used for the purchase.
- If the return is approved, the full amount for the item will be refunded, excluding shipping costs. If the item is damaged or shows signs of use, a deduction may be made from the refund.
Exchange policy:
-
Defective or incorrect products:
- If you have received a defective or incorrect product, please contact us immediately at info@yourelectro.eu to arrange a return or exchange. We will cover all return shipping costs and send a replacement product as soon as possible.
- Be sure to include your order number and a detailed description of the problem.
Return shipping:
- In the event of a return, the customer is responsible for the return shipping. If the product is faulty or defective, we will cover all return and replacement costs.
- We recommend that you use a trackable shipping method when returning items, as we are not responsible for lost shipments.
Contact us:
Do you have any questions about returns or exchanges? Contact our customer service at info@yourelectro.eu . We will be happy to help you!