Vendor: Vendor:
LG
LG LG OLED77G45LW 195.6 cm (77") 4K Ultra HD Smart TV Wi-Fi Silver
Fri frakt på denna vara!
Alla leveranser är spårningsbara
Guaranteed secure payment
Not satisfied? You have 14 days to return!
Contact us at info@yourelectro.eu and we will help you further.
LG LG OLED77G45LW 195.6 cm (77") 4K Ultra HD Smart TV Wi-Fi Silver
LG OLED77G45LW. Display diagonal: 195.6 cm (77"), Resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display type: OLED evo, Screen shape: Flat. Smart TV. Motion interpolation technology: OLED Motion, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Networked (Ethernet). Product colour: Silver
Screen diagonal | 195.6cm (77") |
HD type | 4K Ultra HD |
Resolution | 3840 x 2160 pixels |
Screen type | OLED evo |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Motion interpolation technology | OLED Motion |
Default refresh rate | 120hz |
Supported screen refresh rates | 144Hz |
Diagonal screen size | 195cm |
Type of tuner | Analog and digital |
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Smart TV | Yes |
Internet TV | Yes |
Installed operating system | WebOS |
Operating system version | 24 |
Apple AirPlay 2 support | Yes |
smart features | Standard, Dolby Vision Vivid, Personal, Cinema, Energy Saving, Vivid, Filmmaker, Game, Sports |
Built-in Chromecast | Yes |
Video apps | Amazon Prime Video, Apple TV, DAZN, Disney+, NOW TV, Netflix, RaiPlay, Rakuten TV, YouTube |
Number of speakers | 6 |
Output power (RMS) | 60W |
Audio output channels | 4.2 channels |
Built-in subwoofer | Yes |
Subwoofer RMS power | 20W |
Built-in audio decoder | DTS:X, Dolby Atmos, IMAX Enhanced |
Sound modes | Clear Voice Pro |
Enhanced Audio Return Channel (eARC) | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Networked (Ethernet) | Yes |
Bluetooth version | 5.1 |
Bluetooth profiles | A2DP |
Web browser | Yes |
Product color | Silver |
VESA mount | Yes |
Color name | Satin Silver |
Panel mount interface | 300 x 300 mm |
Frameless design | Yes |
HDR support | Yes |
HDR technology (High Dynamic Range) | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Teletext functions | Yes |
Teletext | 2000 pages |
Subtitle function | Yes |
Supported video formats | HEVC, VP9 |
AI upscaling | Yes |
Backlight technology with dimmer function | Pixel Dimming |
Image processing technology | LG AI Picture Pro |
Processor cores | 4 |
AMD FreeSync | Yes |
AMD FreeSync Type | FreeSync Premium |
NVIDIA G-SYNC | Yes |
NVIDIA G-SYNC Type | G-SYNC |
Game features | Automatic Low Latency Mode (ALLM), Game Optimizer, HGiG, Variable Refresh Rate (VRR) |
WiSA Ready | Yes |
4K upscaling function | Yes |
Multiview | Yes |
Recording via USB | Yes |
DVD player | No |
Number of HDMI ports | 4 |
PC-In (D-Sub) | No |
Number of USB 2.0 connections | 3 |
Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 0 |
Common Interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
HDMI version | 2.1 |
Audio Return Channel (ARC) | Yes |
Number of LAN (RJ-45) connections | 1 |
Digital optical output for audio | 1 |
Headphone outputs | 0 |
Number of RF inputs | 2 |
Consumer Electronics Control (CEC) | SimpLink |
Voice control | Yes |
Voice guide | Yes |
Electronic Program Guide (EPG) | Yes |
Programmable time interval | 8 days |
On-screen display (OSD) | Yes |
Number of OSD languages | 37 |
Picture-in-picture | No |
Hotel location | No |
Basic hotel location | No |
Works with Amazon Alexa | Yes |
Works with Google Assistant | No |
Works with Samsung Bixby | No |
Works with Apple Siri | No |
Standby power consumption | 0.5W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1,000 hours | 124 kWh |
Energy consumption (HDR) per 1,000 hours | 311 kWh |
AC input voltage | 100 - 240V |
Alternating current Frequency | 50/60 Hz |
Power saving mode | Yes |
Energy efficiency scaling | A to G |
LG technology (dishwasher) | AI Sound Pro, AI Super Upscaling 4K, DTS:X®, Dolby Atmos®, LG Sound Sync, ThinQ™, WOW Interface |
Width (with stand) | 1712mm |
Depth (with stand) | 321mm |
Height (with stand) | 1039mm |
Weight (with stand) | 43.4 kg |
Width (without stand) | 1712mm |
Depth (without stand) | 24.8mm |
Height (without stand) | 982mm |
Weight (without stand) | 37.4 kg |
Package width | 1879mm |
Drawer depth | 228mm |
Height | 1130mm |
Weight incl. packaging | 49 kg |
Packaging type | Box |
Desk stand | No |
Mounting kit | Yes |
Cable included | AC |
Remote control included | Yes |
Speaker box included | No |
Warranty period | 2 Years |
We want you to be completely satisfied with your purchase! If for any reason you are not satisfied with your product, we offer simple and convenient solutions for returns and exchanges.
Return conditions:
-
Right of withdrawal:
- You have the right to return your product within 14 days of receiving it, in accordance with the Distance Selling Act.
- The product must be in new condition , unused , unopened and in its original packaging with all accessories, manuals and any warranty certificates intact.
- To return an item, please contact our customer service at info@yourelectro.eu and provide your order number and reason for the return. We will provide you with instructions on how to proceed.
-
Products not covered by the right of return:
- Products that are personalized or specially ordered for you.
- Software, games, and digital downloads if the seal is broken.
- Headphones, in-ear products and other hygiene products where the packaging has been opened for health and hygiene reasons.
-
Refund:
- Once we have received and inspected your returned item, we will process your refund within 10 business days .
- The refund will be made via the same payment method used for the purchase.
- If the return is approved, the full amount for the item will be refunded, excluding shipping costs. If the item is damaged or shows signs of use, a deduction may be made from the refund.
Exchange policy:
-
Defective or incorrect products:
- If you have received a defective or incorrect product, please contact us immediately at info@yourelectro.eu to arrange a return or exchange. We will cover all return shipping costs and send a replacement product as soon as possible.
- Be sure to include your order number and a detailed description of the problem.
Return shipping:
- In the event of a return, the customer is responsible for the return shipping. If the product is faulty or defective, we will cover all return and replacement costs.
- We recommend that you use a trackable shipping method when returning items, as we are not responsible for lost shipments.
Contact us:
Do you have any questions about returns or exchanges? Contact our customer service at info@yourelectro.eu . We will be happy to help you!