Vendor: Vendor:
MSI
MSI MSI Creator Z16 HX Studio Z16HX STUDIO B13VFTO-053 Intel® Core™ i7 i7-13700H Laptop 40.6 cm (16") Touchscreen Quad HD+ 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6E (802.11ax) Windows 11 Pro Grey
Fri frakt på denna vara!
Alla leveranser är spårningsbara
Guaranteed secure payment
Not satisfied? You have 14 days to return!
Contact us at info@yourelectro.eu and we will help you further.
MSI MSI Creator Z16 HX Studio Z16HX STUDIO B13VFTO-053 Intel® Core™ i7 i7-13700H Laptop 40.6 cm (16") Touchscreen Quad HD+ 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6E (802.11ax) Windows 11 Pro Grey
MSI Creator Z16 HX Studio Z16HX STUDIO B13VFTO-053. Product type: Notebook, Form factor: Gripper. Processor family: Intel® Core™ i7, Processor: i7-13700H. Display diagonal: 40.6 cm (16"), HD type: Quad HD+, Resolution: 2560 x 1600 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 2 TB, Storage media: SSD. On-board graphics adapter model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Grey
Product type | Laptop |
Product color | Gray |
Form factor | Gripper |
Color name | Lunar Gray |
Screen diagonal | 40.6cm (16") |
Resolution | 2560 x 1600 pixels |
Touchscreen | Yes |
HD type | Quad HD+ |
Native aspect ratio | 16:10 |
Max refresh rate | 120hz |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor | i7-13700H |
Processor generation | 13th generation Intel® Core™ i7 |
Processor cores | 14 |
Processor boost frequency | 5GHz |
Boost frequency for efficient core | 3.7GHz |
Processor cache | 24MB |
Processor cache type | Smart Cache |
Configurable TDP down | 35W |
Processor base power | 45W |
Maximum turbo power | 115W |
Internal memory | 32GB |
Maximum internal memory | 64GB |
Internal memory type | DDR5 SDRAM |
Memory clock speed | 5600MHz |
Memory form factor | SO-DIMM |
Memorial sites | 2x SO-DIMM |
Total storage capacity | 2TB |
Storage media | SSD |
Optical drive type | No |
Total SSD capacity | 2TB |
Number of SSDs installed | 1 |
Solid-state drive capacity | 2TB |
Solid-state drive interface | PCI Express 4.0 |
NVMe | Yes |
Built-in card reader | Yes |
Type of memory card | SD |
Onboard graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Onboard graphics card model | Intel Iris Xe Graphics |
Discrete graphics processor (GPU) manufacturer | NVIDIA |
Memory capacity, discrete graphics card | 8GB |
Discrete graphics memory type | GDDR6 |
Integrated graphics processor (GPU) | Intel |
Integrated graphics card family | Intel Iris Xe Graphics |
Number of built-in speakers | 4 |
Speaker power | 2W |
Front camera | Yes |
HD front camera | HD |
Video recording speed | 30fps |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Number of USB 2.0 connections | 0 |
Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 0 |
Number of USB 3.2 Gen 1 (3.1 Gen 1) type C ports | 0 |
Number of HDMI ports | 1 |
Number of USB 3.2 Gen 2 (3.1 Gen 2) Type A ports | 1 |
HDMI version | 2.1 |
Number of Thunderbolt 4 ports | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/microphone port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Motherboard chipset | Intel HM770 |
Light sensor | Yes |
Numeric keyboard | Yes |
Pointing device | Trackpad |
Backlit keyboard | Yes |
Keyboard backlight color | RGB |
Backlit zone on keyboard | Key-specific RGB |
Installed operating system | Windows 11 Pro |
Intel® Flex Memory Access | Yes |
Intel® Trusted Execution Technology | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit Security | Yes |
CPU configuration (max) | 1 |
Embedded options | No |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery capacity (watt-hours) | 90 wh |
Number of battery cells | 4 |
AC adapter, power loss | 280W |
Product weight (oz) | Yes |
Cable lock connection type | Kensington |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Weight | 2.35 kg |
Width | 359mm |
Depth | 256mm |
Height | 18.4mm |
We want you to be completely satisfied with your purchase! If for any reason you are not satisfied with your product, we offer simple and convenient solutions for returns and exchanges.
Return conditions:
-
Right of withdrawal:
- You have the right to return your product within 14 days of receiving it, in accordance with the Distance Selling Act.
- The product must be in new condition , unused , unopened and in its original packaging with all accessories, manuals and any warranty certificates intact.
- To return an item, please contact our customer service at info@yourelectro.eu and provide your order number and reason for the return. We will provide you with instructions on how to proceed.
-
Products not covered by the right of return:
- Products that are personalized or specially ordered for you.
- Software, games, and digital downloads if the seal is broken.
- Headphones, in-ear products and other hygiene products where the packaging has been opened for health and hygiene reasons.
-
Refund:
- Once we have received and inspected your returned item, we will process your refund within 10 business days .
- The refund will be made via the same payment method used for the purchase.
- If the return is approved, the full amount for the item will be refunded, excluding shipping costs. If the item is damaged or shows signs of use, a deduction may be made from the refund.
Exchange policy:
-
Defective or incorrect products:
- If you have received a defective or incorrect product, please contact us immediately at info@yourelectro.eu to arrange a return or exchange. We will cover all return shipping costs and send a replacement product as soon as possible.
- Be sure to include your order number and a detailed description of the problem.
Return shipping:
- In the event of a return, the customer is responsible for the return shipping. If the product is faulty or defective, we will cover all return and replacement costs.
- We recommend that you use a trackable shipping method when returning items, as we are not responsible for lost shipments.
Contact us:
Do you have any questions about returns or exchanges? Contact our customer service at info@yourelectro.eu . We will be happy to help you!