Vendor: Vendor:
Samsung
Samsung Galaxy S24 Enterprise Edition S24 FE 17 cm (6.7") Dual SIM Android 14 5G USB Type-C 8 GB 128 GB 4700 mAh graphite
Fri frakt på denna vara!
Alla leveranser är spårningsbara
Guaranteed secure payment
Not satisfied? You have 14 days to return!
Contact us at info@yourelectro.eu and we will help you further.
Samsung Galaxy S24 Enterprise Edition S24 FE 17 cm (6.7") Dual SIM Android 14 5G USB Type-C 8 GB 128 GB 4700 mAh graphite
Samsung Galaxy S24 Enterprise Edition S24 FE. Screen diagonal: 17 cm (6.7"), Resolution: 2340 x 1080 pixels. Processor family: Samsung Exynos, Processor: 2400. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capacity: Dual SIM. Operating system installed: Android 14. Battery capacity: 4700 mAh. Product color: Graphite. Weight: 213 g
Screen diagonal | 17cm (6.7") |
Resolution | 2340 x 1080 pixels |
Screen shape | Flat |
The marketing name of the display technology | Dynamic AMOLED 2 x |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus |
Number of colors | 16 million colors |
Max refresh rate | 120hz |
Brightness | 500 cd/m² |
Maximum screen brightness (HDR) | 1200 cd/m² |
Pixel density | 385ppi |
Processor family | Samsung Exynos |
Processor | 2400 |
Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
Processor cores | 4 |
Processor boost frequency | 3.1GHz |
RAM capacity | 8GB |
Internal storage capacity | 128GB |
Type of memory card | Not supported |
User memory | 104.5GB |
Rear camera type | Triple camera |
Resolution (numeric), rear camera | 50 MP |
Front camera type | Simple camera |
Resolution (numeric), front camera | 10MP |
Rear camera, flash | Yes |
Rear camera, sensor size | 1/1.56" |
Second, rear camera sensor size | 1/3.2" |
Third rear camera sensor size | 1/4.4" |
Secondary rear camera resolution (numeric) | 12MP |
Third rear camera resolution (numeric) | 8MP |
Rear camera shutter speed | 1.8 |
Secondary rear camera aperture | 2.2 |
Third rear camera aperture number | 2.4 |
Rear camera, pixel size | 1 µm |
Second rear camera pixel size | 1.12 µm |
Third rear camera pixel size | 1 µm |
Rear camera, field of view angle | 84° |
Second rear camera field of view (FOV) angle | 123° |
Third rear camera field of view (FOV) angle | 32° |
Optical zoom | 3x |
Digital zoom | 30x |
Front camera, sensor size | 1/3.24" |
Front camera shutter speed | 2.4 |
Front camera, pixel size | 1.22 µm |
Front camera, field of view angle | 80° |
Flash type | LED |
Video recording image resolution (max) | 4320 x 7680 pixels |
Maximum frame rate | 240fps |
Autofocus | Yes |
Night mode | Yes |
Panoramic | Yes |
Portrait mode | Yes |
Slow motion mode | Yes |
SIM card capacity | Dual SIM cards |
Mobile network generation | 5G |
SIM card type | Nan SIM + eSIM |
3G standards | UMTS, WCDMA |
4G standards | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.3 |
Supported 3G bands | 850,900,1900,2100MHz |
Supported 4G bands | 700,800,850,900,1500,1800,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
Wi-Fi Direct | Yes |
MIMO | Yes |
Modulator | 1024-QAM |
Near Field Communication (NFC) | Yes |
USB port | Yes |
USB connection | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Form factor | Berries |
Product color | graphite |
International Protection (IP) code | IP68 |
Fast charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
GPS | Yes |
GPS | Yes |
NavIC | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Supported audio formats | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mitt, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Supported video formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Platform | Android |
Installed operating system | Android 14 |
Battery capacity | 4700mAh |
Web surfing (Wi-Fi) | 21 hours |
Web surfing (4G) | 21 hours |
Wireless audio playback time | 81 hours |
Wireless image playback time | 28 hours |
Proximity sensor | Yes |
Accelerometer | Yes |
Light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Weight | 213g |
Width | 77.3mm |
Depth | 8mm |
Height | 162mm |
We want you to be completely satisfied with your purchase! If for any reason you are not satisfied with your product, we offer simple and convenient solutions for returns and exchanges.
Return conditions:
-
Right of withdrawal:
- You have the right to return your product within 14 days of receiving it, in accordance with the Distance Selling Act.
- The product must be in new condition , unused , unopened and in its original packaging with all accessories, manuals and any warranty certificates intact.
- To return an item, please contact our customer service at info@yourelectro.eu and provide your order number and reason for the return. We will provide you with instructions on how to proceed.
-
Products not covered by the right of return:
- Products that are personalized or specially ordered for you.
- Software, games, and digital downloads if the seal is broken.
- Headphones, in-ear products and other hygiene products where the packaging has been opened for health and hygiene reasons.
-
Refund:
- Once we have received and inspected your returned item, we will process your refund within 10 business days .
- The refund will be made via the same payment method used for the purchase.
- If the return is approved, the full amount for the item will be refunded, excluding shipping costs. If the item is damaged or shows signs of use, a deduction may be made from the refund.
Exchange policy:
-
Defective or incorrect products:
- If you have received a defective or incorrect product, please contact us immediately at info@yourelectro.eu to arrange a return or exchange. We will cover all return shipping costs and send a replacement product as soon as possible.
- Be sure to include your order number and a detailed description of the problem.
Return shipping:
- In the event of a return, the customer is responsible for the return shipping. If the product is faulty or defective, we will cover all return and replacement costs.
- We recommend that you use a trackable shipping method when returning items, as we are not responsible for lost shipments.
Contact us:
Do you have any questions about returns or exchanges? Contact our customer service at info@yourelectro.eu . We will be happy to help you!