Vendor: Vendor:
Samsung
Samsung Q80D QE50Q80DAT 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Silver
Fri frakt på denna vara!
Alla leveranser är spårningsbara
Guaranteed secure payment
Not satisfied? You have 14 days to return!
Contact us at info@yourelectro.eu and we will help you further.
Samsung Q80D QE50Q80DAT 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Silver
Samsung Q80D QE50Q80DAT. Display diagonal: 127 cm (50"), Resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display type: QLED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Networked (Ethernet). Product colour: Silver
Screen diagonal | 127cm (50") |
HD type | 4K Ultra HD |
Resolution | 3840 x 2160 pixels |
Screen type | QLED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Motion interpolation technology | Motion Xcelerator |
LED backlight type | Direct LED |
Default refresh rate | 100 Hz |
Diagonal screen size | 127cm |
Type of tuner | Analog and digital |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Number of recipients | 2 tuners |
Smart TV | Yes |
Internet TV | Yes |
Installed operating system | Ten |
Apple AirPlay 2 support | Yes |
Sound reflection | Yes |
HbbTV | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Video apps | Samsung TV Plus |
Number of speakers | 2 |
Output power (RMS) | 40W |
Audio output channels | 2.2 channels |
Built-in audio decoder | Dolby Atmos |
Customizable sound | Yes |
Active voice amplifier (AVA) | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Networked (Ethernet) | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.2 |
Web browser | Yes |
Product color | Silver |
VESA mount | Yes |
Color name | Eclipse Silver |
Panel mount interface | 200 x 200 mm |
Frameless design | Yes |
Year introduced | 2024 |
Type of metal ring | 3 Bezel-less |
Wall mount with a slim fit | Yes |
Type of stand | Center stand |
HDR support | Yes |
HDR technology (High Dynamic Range) | High Dynamic Range 10+ (HDR10 Plus), Quantum HDR+ |
Game mode | Yes |
Ambient mode | Ambient Mode+ |
Eco sensor | Yes |
AI upscaling | Yes |
TV key support | Yes |
Backlight technology with dimmer function | Supreme UHD Dimming |
Image processing technology | Neural Quantum Processor 4K Gen 2, Samsung Real Depth Enhancer |
Game features | Dynamic Black EQ, Game Motion Plus, Game Hub, HGiG, Mini Map Zoom, Surround Sound, Variable Refresh Rate (VRR) |
4K upscaling function | Yes |
SmartThings app support | Yes |
Multiview | Yes |
Smartphone remote support | Yes |
Number of HDMI ports | 4 |
PC-In (D-Sub) | No |
Number of USB 2.0 connections | 2 |
Common Interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Number of LAN (RJ-45) connections | 1 |
Digital optical output for audio | 1 |
Number of RF inputs | 2 |
RF connection type | F, IEC |
Common Interface Plus (CI+) version | 1.4 |
Consumer Electronics Control (CEC) | Anynet+ |
Voice guide | Yes |
Electronic Program Guide (EPG) | Yes |
On-screen display (OSD) | Yes |
Automatic shutdown | Yes |
Power consumption (typical) | 69 W |
Standby power consumption | 0.5W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1,000 hours | 69 kWh |
Energy consumption (HDR) per 1,000 hours | 202 kWh |
Power consumption (max) | 220W |
AC input voltage | 220 - 240V |
Alternating current Frequency | 50/60 Hz |
Power saving mode | Yes |
Energy efficiency scaling | A to G |
Samsung technology (AV/TV) | AI Scaling, AMD FreeSync™ Premium Pro, Active Voice Amplifier, Adaptive Sound Pro, AirPlay 2, Ambient Mode+, Built-in SmartThings Hub, Direct Full Array, Dolby Atmos®, Spelhub, HDMI eARC, HDR10+, Motion Xcelerator, Object Tracking Sound Lite, Q-Symphony, Quantum Dot Display, Quantum HDR+, Samsung Health, Samsung Multi View, Samsung TV Plus, Slim Fit Wall-Mount, Slim Wall Mount Kit Included, Smart Calibration, Smart TV powered by Tizen, Super Ultrawide GameView, Supreme UHD Dimming, Wide Viewing Angle, Works With Amazon Alexa |
Width (with stand) | 1114.2mm |
Depth (with stand) | 237mm |
Height (with stand) | 705.9mm |
Weight (with stand) | 18.2 kg |
Width (without stand) | 1114.2mm |
Depth (without stand) | 47.8mm |
Height (without stand) | 643.6mm |
Weight (without stand) | 13.6 kg |
Package width | 1296mm |
Drawer depth | 164mm |
Height | 761mm |
Weight incl. packaging | 22.1 kg |
Mounting kit | Yes |
Remote control included | Yes |
We want you to be completely satisfied with your purchase! If for any reason you are not satisfied with your product, we offer simple and convenient solutions for returns and exchanges.
Return conditions:
-
Right of withdrawal:
- You have the right to return your product within 14 days of receiving it, in accordance with the Distance Selling Act.
- The product must be in new condition , unused , unopened and in its original packaging with all accessories, manuals and any warranty certificates intact.
- To return an item, please contact our customer service at info@yourelectro.eu and provide your order number and reason for the return. We will provide you with instructions on how to proceed.
-
Products not covered by the right of return:
- Products that are personalized or specially ordered for you.
- Software, games, and digital downloads if the seal is broken.
- Headphones, in-ear products and other hygiene products where the packaging has been opened for health and hygiene reasons.
-
Refund:
- Once we have received and inspected your returned item, we will process your refund within 10 business days .
- The refund will be made via the same payment method used for the purchase.
- If the return is approved, the full amount for the item will be refunded, excluding shipping costs. If the item is damaged or shows signs of use, a deduction may be made from the refund.
Exchange policy:
-
Defective or incorrect products:
- If you have received a defective or incorrect product, please contact us immediately at info@yourelectro.eu to arrange a return or exchange. We will cover all return shipping costs and send a replacement product as soon as possible.
- Be sure to include your order number and a detailed description of the problem.
Return shipping:
- In the event of a return, the customer is responsible for the return shipping. If the product is faulty or defective, we will cover all return and replacement costs.
- We recommend that you use a trackable shipping method when returning items, as we are not responsible for lost shipments.
Contact us:
Do you have any questions about returns or exchanges? Contact our customer service at info@yourelectro.eu . We will be happy to help you!